<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chado Blog &#187; visual</title>
	<atom:link href="http://www.chado-design.com/blog/tag/visual/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chado-design.com/blog</link>
	<description>Communcation Design. Advertising Design. Technolgy. Design Theory.Brand Awareness. Identity Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Precision Targeting Billboards Look Back</title>
		<link>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/</link>
		<comments>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:32:46 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=442</guid>
		<description><![CDATA[Japan has recently introduced new digital advertising billboards for a trial run that utilizes exciting new technology that could potentially change the face of visual advertisements. Although it is still in its test phase, the new technology fits billboards with specialized cameras that can read the gender and approximate age of its viewers and tailor [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

