<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chado Blog &#187; video</title>
	<atom:link href="http://www.chado-design.com/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chado-design.com/blog</link>
	<description>Communcation Design. Advertising Design. Technolgy. Design Theory.Brand Awareness. Identity Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>iAd Introduced</title>
		<link>http://www.chado-design.com/blog/2010/04/09/iad-introduced/</link>
		<comments>http://www.chado-design.com/blog/2010/04/09/iad-introduced/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:40:44 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Interactivity]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[steve jobs]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=342</guid>
		<description><![CDATA[
Yesterday, along with the iPhone OS 4.0, Steve Jobs introduced iAd, Apple’s own mobile advertising platform that according to Apple, “combines the emotion of TV ads with the interactivity of web ads”. This new platform, that will directly compete with Google&#8217;s new mobile ad platform, enables users to view fun, interactive in-app advertisements that unlike [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/04/09/iad-introduced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Myspace Attempts To Revamp To Take Back Market Share</title>
		<link>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/</link>
		<comments>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:21:47 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[re-branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=302</guid>
		<description><![CDATA[
In an attempt to draw users back in, Myspace has begun revamping their site for a comeback. As more and more users shift over to social network applications like Facebook and Twitter, the former leader Myspace has been surpassed while quickly losing market share. With their lack of growth compared to the enormous rise in [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When New Media Backfires: Blockbuster Video</title>
		<link>http://www.chado-design.com/blog/2009/12/18/when-new-media-backfires-blockbuster-video/</link>
		<comments>http://www.chado-design.com/blog/2009/12/18/when-new-media-backfires-blockbuster-video/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:51:25 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[availability]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[convenient]]></category>
		<category><![CDATA[dvd]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[netflix]]></category>
		<category><![CDATA[redbox]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=160</guid>
		<description><![CDATA[
As smartphones continue to gain popularity and more companies release branded applications to add value and increase brand awareness it is important that they fully research and understand exactly how the app will affect their brand. Blockbuster, in an attempt to stay competitive as Netflix and Redbox devour their market share, decided a new strategy [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2009/12/18/when-new-media-backfires-blockbuster-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Epic Corporate Video in HD</title>
		<link>http://www.chado-design.com/blog/2009/12/08/epic-corporate-video-in-hd/</link>
		<comments>http://www.chado-design.com/blog/2009/12/08/epic-corporate-video-in-hd/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:59:39 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dhaka]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Garment]]></category>
		<category><![CDATA[garment manufacturing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[hd video]]></category>
		<category><![CDATA[high def]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[holister]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[january 13 1972]]></category>
		<category><![CDATA[jcpenny's]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[kohls]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing facilities]]></category>
		<category><![CDATA[phatfarm]]></category>
		<category><![CDATA[Ranju]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sewing]]></category>
		<category><![CDATA[sewing machine]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Epic Group]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-class manufacturing]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=142</guid>
		<description><![CDATA[The Epic Corporate video we created with Northwestern Exposure is now available to view in stunning High Definition video. To view the HD video visit Northwestern Exposure&#8217;s Vimeo page here.
]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2009/12/08/epic-corporate-video-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating the Digital &amp; Physical Worlds</title>
		<link>http://www.chado-design.com/blog/2009/12/06/integrating-the-digital-physical-worlds/</link>
		<comments>http://www.chado-design.com/blog/2009/12/06/integrating-the-digital-physical-worlds/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 22:21:06 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[augemented reality]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[project natal]]></category>
		<category><![CDATA[sixthsense technology]]></category>
		<category><![CDATA[Technology entertainment design organization]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=130</guid>
		<description><![CDATA[This video was recently released from the Technology. Entertainment. Design. (TED) Organization features Pranav Minstry, a PhD student in the Fluid Interfaces Group at MIT&#8217;s Media Lab. He explains the potential of &#8220;SixthSense technology&#8221; that integrates the digital world with the physical world. This technology is a wearable &#8220;gestural&#8221; interface that augments physical objects around [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2009/12/06/integrating-the-digital-physical-worlds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EPIC video</title>
		<link>http://www.chado-design.com/blog/2009/11/23/epic-video/</link>
		<comments>http://www.chado-design.com/blog/2009/11/23/epic-video/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:04:53 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dhaka]]></category>
		<category><![CDATA[facilities]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[Garment]]></category>
		<category><![CDATA[garment manufacturing]]></category>
		<category><![CDATA[gree]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[holister]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[jcpenny's]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[kohls]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing facilities]]></category>
		<category><![CDATA[phatfarm]]></category>
		<category><![CDATA[Ranju]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sewing]]></category>
		<category><![CDATA[sewing machine]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[technologies]]></category>
		<category><![CDATA[The Epic Group]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-class manufacturing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=98</guid>
		<description><![CDATA[ 
Chado Advertising &#38; Design recently filmed this corporate short video to go along with the new website for the Epic Group. The Epic Group, based out of Hong Kong with facilities in Bangladesh, Vietnam, and China is one of the largest textile manufacturers in the world producing over 36 million garments a year.  Filmed [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2009/11/23/epic-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Video Growing in Popularity</title>
		<link>http://www.chado-design.com/blog/2009/11/20/facebook-video-growing-in-popularity/</link>
		<comments>http://www.chado-design.com/blog/2009/11/20/facebook-video-growing-in-popularity/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 04:24:43 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Chado Links]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=93</guid>
		<description><![CDATA[Although YouTube is still top dog for viewing online video Facebook continues to innovate and get results. By constantly adding new tools while increasing users they are living up to the hype. A recent cnet report based on Nielsen Video Census statistics has reported that facebook is now the third most popular place to view [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2009/11/20/facebook-video-growing-in-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

