<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chado Blog &#187; twitter</title>
	<atom:link href="http://www.chado-design.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chado-design.com/blog</link>
	<description>Communcation Design. Advertising Design. Technolgy. Design Theory.Brand Awareness. Identity Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chado Launches An Interactive Website For Trophy Fly Fishing</title>
		<link>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/</link>
		<comments>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:21:31 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[cabo pulmo]]></category>
		<category><![CDATA[Chado advertising]]></category>
		<category><![CDATA[east cape]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pappagallo]]></category>
		<category><![CDATA[roosterfish]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trophy fly fishing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=502</guid>
		<description><![CDATA[
Chado Advertising &#38; Design has recently finished development on a new website for Trophy Fly Fishing. Based in the Cabo Pulmo marine park in Baja Mexico, Trophy Fly Fishing is the premier destination for big game sport fishing chasing the elusive Rooster Fish. Knowledgeable, experienced guides  demonstrate proven techniques while helping guests track, chase, and [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter To The Rescue!</title>
		<link>http://www.chado-design.com/blog/2010/05/13/twitter-to-the-rescue/</link>
		<comments>http://www.chado-design.com/blog/2010/05/13/twitter-to-the-rescue/#comments</comments>
		<pubDate>Thu, 13 May 2010 21:39:08 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[oversharer]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[useful]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=386</guid>
		<description><![CDATA[
A perfect follow-up to yesterday’s post about “Oversharers”, social network users who divulge too much information to the dismay of their friends and followers, a Japanese man in a jam found a new use for Twitter. User @naika_tei found himself in a predicament when he used a public restroom stall in an electronics store with [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/05/13/twitter-to-the-rescue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pringles Tags &#8220;Oversharers&#8221;</title>
		<link>http://www.chado-design.com/blog/2010/05/12/pringles-tags-oversharers/</link>
		<comments>http://www.chado-design.com/blog/2010/05/12/pringles-tags-oversharers/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:20:51 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=382</guid>
		<description><![CDATA[
Do you have social networking friends or followers that tend to go into great detail and often share too much information? Everybody knows at least one, a friend who feels the need to tweet about their latest bowel movement or extremely inimate detail of their life. Sometimes funny, sometimes disturbing, but always uncomfortable, these posts [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/05/12/pringles-tags-oversharers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myspace Attempts To Revamp To Take Back Market Share</title>
		<link>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/</link>
		<comments>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:21:47 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[re-branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=302</guid>
		<description><![CDATA[
In an attempt to draw users back in, Myspace has begun revamping their site for a comeback. As more and more users shift over to social network applications like Facebook and Twitter, the former leader Myspace has been surpassed while quickly losing market share. With their lack of growth compared to the enormous rise in [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twuition Delivers Userful Information (And Ads) Directly To Your Twitter Account</title>
		<link>http://www.chado-design.com/blog/2010/01/25/twuition-delivers-userful-information-and-ads-directly-to-your-twitter-account/</link>
		<comments>http://www.chado-design.com/blog/2010/01/25/twuition-delivers-userful-information-and-ads-directly-to-your-twitter-account/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:22:19 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[appication]]></category>
		<category><![CDATA[blast appkication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[informaiton]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twuition]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=204</guid>
		<description><![CDATA[Twuition is a new web application integrated into twitter that automatically responds to tweets with information about products, local weather, directions, and other useful information. To use this service you simply tweet a specific “hashtag” like #twuitionweather Portland, OR. then in about three minutes you receive a response. Along with the informative tweet it also [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/01/25/twuition-delivers-userful-information-and-ads-directly-to-your-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shaq Helps Muscle Milk Launch A New Augmented Reality Campaign</title>
		<link>http://www.chado-design.com/blog/2010/01/21/shaq-helps-muscle-milk-launch-an-new-augmented-reality-campaign/</link>
		<comments>http://www.chado-design.com/blog/2010/01/21/shaq-helps-muscle-milk-launch-an-new-augmented-reality-campaign/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:31:33 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[augemented reality]]></category>
		<category><![CDATA[beverage]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[cytosport]]></category>
		<category><![CDATA[efuel]]></category>
		<category><![CDATA[muscle milk]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[shaq]]></category>
		<category><![CDATA[shaq fu]]></category>
		<category><![CDATA[shaquille oneil]]></category>
		<category><![CDATA[special edition]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral videos]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=199</guid>
		<description><![CDATA[
Muscle Milk, a protein drink made by CytoSport beverages, has recently launched a new campaign featuring viral videos and special edition bottles. The campaign also features Shaquille O’Neil, who recently became only the 5th player in NBA history to score 28,000 career points, as the spokesperson and star of the viral videos. “Special Edition” bottles [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/01/21/shaq-helps-muscle-milk-launch-an-new-augmented-reality-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chado Launches Twitter Campaign</title>
		<link>http://www.chado-design.com/blog/2010/01/18/chado-launches-twitter-campaign/</link>
		<comments>http://www.chado-design.com/blog/2010/01/18/chado-launches-twitter-campaign/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 00:12:23 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[Bangladesh]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[celebration]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[costco]]></category>
		<category><![CDATA[Country]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dhaka]]></category>
		<category><![CDATA[epic]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[flag]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Garment]]></category>
		<category><![CDATA[garment manufacturing]]></category>
		<category><![CDATA[giving back]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[holister]]></category>
		<category><![CDATA[hong kong]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[january 13 1972]]></category>
		<category><![CDATA[jcpenny's]]></category>
		<category><![CDATA[jeans]]></category>
		<category><![CDATA[kohls]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[manufacturing facilities]]></category>
		<category><![CDATA[phatfarm]]></category>
		<category><![CDATA[Ranju]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[sewing]]></category>
		<category><![CDATA[sewing machine]]></category>
		<category><![CDATA[south china]]></category>
		<category><![CDATA[south china morining post]]></category>
		<category><![CDATA[stitching]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Epic Group]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vietnam]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[world-class manufacturing]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=194</guid>
		<description><![CDATA[
Chado Advertising &#38; Design is launching a Twitter campaign leading up to the release of our advertisement for the Epic Group celebrating the Bangladesh Independence Day. Chado will post tweets daily with interesting facts about the country of Bangladesh and the Epic Group, one of the world’s largest textile manufacturers.
Follow the new campaign here!
]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/01/18/chado-launches-twitter-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mammoth Mountain Breathes New Life Into Old Advertising Medium</title>
		<link>http://www.chado-design.com/blog/2010/01/04/mammoth-mountain-breathes-new-life-into-old-advertising-medium/</link>
		<comments>http://www.chado-design.com/blog/2010/01/04/mammoth-mountain-breathes-new-life-into-old-advertising-medium/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:46:43 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[mamouth mountain]]></category>
		<category><![CDATA[resorts]]></category>
		<category><![CDATA[ski conditions]]></category>
		<category><![CDATA[skiiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[snowfall]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[weather reports]]></category>
		<category><![CDATA[windshield]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=180</guid>
		<description><![CDATA[
It is now a common practice for ski areas across the country to boast recent snowfalls and the opening of new lifts. Most resorts will advertise this via their website, twitter account, or in some cases a Smartphone app. These mediums have been proven to be highly effective in reaching avid snow sport enthusiasts who [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/01/04/mammoth-mountain-breathes-new-life-into-old-advertising-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trident fusing old and new media messaging in their newest ad</title>
		<link>http://www.chado-design.com/blog/2009/12/27/trident-fusing-old-and-new-media-messaging-in-their-newest-ad/</link>
		<comments>http://www.chado-design.com/blog/2009/12/27/trident-fusing-old-and-new-media-messaging-in-their-newest-ad/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:38:06 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[print ad]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[testimonial]]></category>
		<category><![CDATA[trident]]></category>
		<category><![CDATA[trident layers]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=178</guid>
		<description><![CDATA[To promote their newest product Trident Layers, Trident Gum has integrated fan twitter feedback into their print campaign. This unconventional strategy has successfully merged two very different mediums to effectively carry their message. The full-page color ads with the headline “The People Have Tweeted” displays multiple tweets from users that have used Twitter to share [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2009/12/27/trident-fusing-old-and-new-media-messaging-in-their-newest-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Dew empowers customers with Dewmocracy 2.0</title>
		<link>http://www.chado-design.com/blog/2009/12/27/mt-dew-empowers-customers-with-dewmocracy-2-0/</link>
		<comments>http://www.chado-design.com/blog/2009/12/27/mt-dew-empowers-customers-with-dewmocracy-2-0/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:09:23 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commericals]]></category>
		<category><![CDATA[dew]]></category>
		<category><![CDATA[dewmocracy]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[mt dew]]></category>
		<category><![CDATA[new flavor]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=176</guid>
		<description><![CDATA[
As brands continue to try to find new ways to connect with customers and shape their product to appeal to them, Pepsi decided to have their customers do all the work with their newest Mountain Dew social media campaign “Dewmocracy 2.0”. Brands like HP and Vitamin Water have already called upon their consumers for branding [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2009/12/27/mt-dew-empowers-customers-with-dewmocracy-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

