<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chado Blog &#187; superbowl commercials</title>
	<atom:link href="http://www.chado-design.com/blog/tag/superbowl-commercials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chado-design.com/blog</link>
	<description>Communcation Design. Advertising Design. Technolgy. Design Theory.Brand Awareness. Identity Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You’re Joking Right?!</title>
		<link>http://www.chado-design.com/blog/2010/04/16/you%e2%80%99re-joking-right/</link>
		<comments>http://www.chado-design.com/blog/2010/04/16/you%e2%80%99re-joking-right/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 20:41:47 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[20th century fox]]></category>
		<category><![CDATA[Brand Equity]]></category>
		<category><![CDATA[cavemen]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[e*trade]]></category>
		<category><![CDATA[etrade baby]]></category>
		<category><![CDATA[geico]]></category>
		<category><![CDATA[geico cavemen]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[superbowl commercials]]></category>
		<category><![CDATA[talking baby]]></category>
		<category><![CDATA[terrible idea]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=350</guid>
		<description><![CDATA[
It was reported earlier this month that Twentieth Century Fox is working on a movie based on the babies from the E*Trade commercials that have premiered during the Super Bowl over the past two years. The movie will most likely be terrible but studio heads still believe it could do surprisingly well at the box [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/04/16/you%e2%80%99re-joking-right/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top 5 Super Bowl XLV Ads</title>
		<link>http://www.chado-design.com/blog/2010/02/09/top-5-super-bowl-xlv-ads/</link>
		<comments>http://www.chado-design.com/blog/2010/02/09/top-5-super-bowl-xlv-ads/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 09:07:50 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[abe vigoda]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[betty white]]></category>
		<category><![CDATA[beverly dangelo]]></category>
		<category><![CDATA[brett farve]]></category>
		<category><![CDATA[budweiser]]></category>
		<category><![CDATA[campaigns]]></category>
		<category><![CDATA[cars.com]]></category>
		<category><![CDATA[chevy chase]]></category>
		<category><![CDATA[christmas vacation]]></category>
		<category><![CDATA[clark w griswold]]></category>
		<category><![CDATA[european vacation]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[griswolds]]></category>
		<category><![CDATA[homeaway]]></category>
		<category><![CDATA[homeaway.com]]></category>
		<category><![CDATA[hyundai]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[short film]]></category>
		<category><![CDATA[snickers]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[super bowl]]></category>
		<category><![CDATA[super sunday]]></category>
		<category><![CDATA[superbowl commercials]]></category>
		<category><![CDATA[superbowl xlv]]></category>
		<category><![CDATA[timothy richman]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[vegas vactaiton]]></category>
		<category><![CDATA[wes anderson]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=211</guid>
		<description><![CDATA[
The biggest night in advertising is finally over. With over an estimated 100 million viewers, who according to a recent Nielsen poll mostly watch the game to see the ads, it is no wonder why companies fork out millions of dollars for thirty seconds of airtime and choose to premiere their best ads. There were [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/02/09/top-5-super-bowl-xlv-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

