<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chado Blog &#187; new</title>
	<atom:link href="http://www.chado-design.com/blog/tag/new/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chado-design.com/blog</link>
	<description>Communcation Design. Advertising Design. Technolgy. Design Theory.Brand Awareness. Identity Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Precision Targeting Billboards Look Back</title>
		<link>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/</link>
		<comments>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:32:46 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=442</guid>
		<description><![CDATA[Japan has recently introduced new digital advertising billboards for a trial run that utilizes exciting new technology that could potentially change the face of visual advertisements. Although it is still in its test phase, the new technology fits billboards with specialized cameras that can read the gender and approximate age of its viewers and tailor [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beef Scented Billboard?!</title>
		<link>http://www.chado-design.com/blog/2010/06/03/beef-scented-billboard/</link>
		<comments>http://www.chado-design.com/blog/2010/06/03/beef-scented-billboard/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:55:04 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[beef]]></category>
		<category><![CDATA[Billboards]]></category>
		<category><![CDATA[bloom]]></category>
		<category><![CDATA[innovative]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[scent]]></category>
		<category><![CDATA[steak]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=403</guid>
		<description><![CDATA[
In previous posts I have featured new innovative billboards that take advantage of new technology to engage viewers and breathe life into an aging advertising medium. These new technologies have added functionality to the otherwise inoperative ads. The newest and quite possibly strangest billboard advertisement created was recently erected in Charlotte, North Carolina. The billboard [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/06/03/beef-scented-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominoes Big Branding Gamble Appears To Be Working</title>
		<link>http://www.chado-design.com/blog/2010/03/03/dominoes-big-branding-gamble-appears-to-be-working/</link>
		<comments>http://www.chado-design.com/blog/2010/03/03/dominoes-big-branding-gamble-appears-to-be-working/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 23:32:08 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Dominoes]]></category>
		<category><![CDATA[improved]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Pizza]]></category>
		<category><![CDATA[profit]]></category>
		<category><![CDATA[publicity]]></category>
		<category><![CDATA[quality ingredients]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[risky]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=224</guid>
		<description><![CDATA[
Earlier this year Dominoes pizza launched a new campaign in an attempt to re-brand their pizza. With consumer behavior shifting towards natural foods and gourmet offerings Dominoes adapted by changing their recipe and using better quality ingredients to improve the taste. To announce this they chose a risky campaign where they would admit that their [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/03/03/dominoes-big-branding-gamble-appears-to-be-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

