<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chado Blog &#187; facebook</title>
	<atom:link href="http://www.chado-design.com/blog/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chado-design.com/blog</link>
	<description>Communcation Design. Advertising Design. Technolgy. Design Theory.Brand Awareness. Identity Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chado Launches An Interactive Website For Trophy Fly Fishing</title>
		<link>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/</link>
		<comments>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:21:31 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[cabo pulmo]]></category>
		<category><![CDATA[Chado advertising]]></category>
		<category><![CDATA[east cape]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pappagallo]]></category>
		<category><![CDATA[roosterfish]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trophy fly fishing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=502</guid>
		<description><![CDATA[
Chado Advertising &#38; Design has recently finished development on a new website for Trophy Fly Fishing. Based in the Cabo Pulmo marine park in Baja Mexico, Trophy Fly Fishing is the premier destination for big game sport fishing chasing the elusive Rooster Fish. Knowledgeable, experienced guides  demonstrate proven techniques while helping guests track, chase, and [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chiquita&#8217;s New Consumer Generated Rebranding Campaign</title>
		<link>http://www.chado-design.com/blog/2010/09/13/chiquitas-new-consumer-generated-rebranding-campaign/</link>
		<comments>http://www.chado-design.com/blog/2010/09/13/chiquitas-new-consumer-generated-rebranding-campaign/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 23:41:29 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[Chiquita]]></category>
		<category><![CDATA[consumer generated]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Rebanding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[User generated]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=475</guid>
		<description><![CDATA[
For the first time in over fifty years, the iconic Chiquita banana brand is changing their label. The little blue stickers that have been their product’s differentiating trademark will be redesigned. What is interesting about this campaign is that they are calling upon their consumers to design new stickers. The contest started earlier this summer [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/09/13/chiquitas-new-consumer-generated-rebranding-campaign/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Precision Targeting Billboards Look Back</title>
		<link>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/</link>
		<comments>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:32:46 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=442</guid>
		<description><![CDATA[Japan has recently introduced new digital advertising billboards for a trial run that utilizes exciting new technology that could potentially change the face of visual advertisements. Although it is still in its test phase, the new technology fits billboards with specialized cameras that can read the gender and approximate age of its viewers and tailor [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Ultimate Battle of the Cheese Flavored Snacks Has Begun!</title>
		<link>http://www.chado-design.com/blog/2010/07/16/the-ultimate-battle-of-the-cheese-flavored-snacks-has-begun/</link>
		<comments>http://www.chado-design.com/blog/2010/07/16/the-ultimate-battle-of-the-cheese-flavored-snacks-has-begun/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 22:12:23 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[battle]]></category>
		<category><![CDATA[battle of the cheetos]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branded content]]></category>
		<category><![CDATA[brilliant]]></category>
		<category><![CDATA[cheetos]]></category>
		<category><![CDATA[chester cheetah]]></category>
		<category><![CDATA[crunchy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Frito Lay]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mutiplayer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[puffs]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=438</guid>
		<description><![CDATA[
Frito Lay’s Cheetos have launched an ambitious new online campaign that is surprisingly very effective. It is entertaining, engaging, and very impressive considering it is a viral game centered around cheese flavored snack products.
In their campaign titled “Battle of the Cheetos” users pick a side; crunchy or puffy and do battle with other users online. [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/07/16/the-ultimate-battle-of-the-cheese-flavored-snacks-has-begun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nike Kicks Off Their World Cup Campaign</title>
		<link>http://www.chado-design.com/blog/2010/05/24/nike-kicks-off-their-world-cup-campaign/</link>
		<comments>http://www.chado-design.com/blog/2010/05/24/nike-kicks-off-their-world-cup-campaign/#comments</comments>
		<pubDate>Mon, 24 May 2010 08:13:06 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Adidas]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Nike]]></category>
		<category><![CDATA[soccer]]></category>
		<category><![CDATA[world cup]]></category>
		<category><![CDATA[Write the Future]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=396</guid>
		<description><![CDATA[
Last week Nike launched its FIFA World Cup “Write The Future” campaign with an epic three minute ad featuring star international players including Wayne Rooney, Didier Drogba, and Cristiano Ronaldo. The concept behind the ad is that there are certain amazing moments in during the game that can change the player’s lives and write their [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/05/24/nike-kicks-off-their-world-cup-campaign/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pringles Tags &#8220;Oversharers&#8221;</title>
		<link>http://www.chado-design.com/blog/2010/05/12/pringles-tags-oversharers/</link>
		<comments>http://www.chado-design.com/blog/2010/05/12/pringles-tags-oversharers/#comments</comments>
		<pubDate>Wed, 12 May 2010 18:20:51 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media campaign]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tag]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=382</guid>
		<description><![CDATA[
Do you have social networking friends or followers that tend to go into great detail and often share too much information? Everybody knows at least one, a friend who feels the need to tweet about their latest bowel movement or extremely inimate detail of their life. Sometimes funny, sometimes disturbing, but always uncomfortable, these posts [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/05/12/pringles-tags-oversharers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star In Your Own Commercial</title>
		<link>http://www.chado-design.com/blog/2010/04/01/star-in-your-own-commercial/</link>
		<comments>http://www.chado-design.com/blog/2010/04/01/star-in-your-own-commercial/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 00:04:33 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[elf yourself]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[glenn beck]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[moveon.org]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[staples]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video technology]]></category>
		<category><![CDATA[viral video]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=325</guid>
		<description><![CDATA[
Sweden’s TV licensing company Radiojanst recently released a new viral video campaign experimenting with emerging video technology that allow viewers to insert themselves or a friend into the commercial. The ad, titled ‘The Hero: A movie about you or someone you know”, builds up with a dramatic announcement about a new national hero who is [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/04/01/star-in-your-own-commercial/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Myspace Attempts To Revamp To Take Back Market Share</title>
		<link>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/</link>
		<comments>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 01:21:47 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[myspace music]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[re-branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=302</guid>
		<description><![CDATA[
In an attempt to draw users back in, Myspace has begun revamping their site for a comeback. As more and more users shift over to social network applications like Facebook and Twitter, the former leader Myspace has been surpassed while quickly losing market share. With their lack of growth compared to the enormous rise in [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/03/22/myspace-attempts-to-revamp-to-take-back-market-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Featured Ads: Vitamin Water</title>
		<link>http://www.chado-design.com/blog/2010/02/24/featured-ads-vitamin-water/</link>
		<comments>http://www.chado-design.com/blog/2010/02/24/featured-ads-vitamin-water/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 18:56:05 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[50 cent]]></category>
		<category><![CDATA[bus station]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[coca cola]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[custom flavor]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[infomericals]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[steve nash]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Vanouver BC]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[Vitamin Water]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=221</guid>
		<description><![CDATA[
The Vitamin Water brand continues to amaze me; not only do they have a wide range of flavors that are all very good, they also have some of the funniest and clever marketing campaigns in the beverage industry that have been remarkably successful. Since partnering with rapper 50 Cent back in 2004, the company has [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/02/24/featured-ads-vitamin-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twuition Delivers Userful Information (And Ads) Directly To Your Twitter Account</title>
		<link>http://www.chado-design.com/blog/2010/01/25/twuition-delivers-userful-information-and-ads-directly-to-your-twitter-account/</link>
		<comments>http://www.chado-design.com/blog/2010/01/25/twuition-delivers-userful-information-and-ads-directly-to-your-twitter-account/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:22:19 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[advertisements]]></category>
		<category><![CDATA[appication]]></category>
		<category><![CDATA[blast appkication]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[informaiton]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twuition]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=204</guid>
		<description><![CDATA[Twuition is a new web application integrated into twitter that automatically responds to tweets with information about products, local weather, directions, and other useful information. To use this service you simply tweet a specific “hashtag” like #twuitionweather Portland, OR. then in about three minutes you receive a response. Along with the informative tweet it also [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/01/25/twuition-delivers-userful-information-and-ads-directly-to-your-twitter-account/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

