<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chado Blog &#187; Advertising</title>
	<atom:link href="http://www.chado-design.com/blog/tag/advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chado-design.com/blog</link>
	<description>Communcation Design. Advertising Design. Technolgy. Design Theory.Brand Awareness. Identity Development</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:11:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chado Launches An Interactive Website For Trophy Fly Fishing</title>
		<link>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/</link>
		<comments>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 22:21:31 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Baja]]></category>
		<category><![CDATA[cabo pulmo]]></category>
		<category><![CDATA[Chado advertising]]></category>
		<category><![CDATA[east cape]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fly fishing]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[pappagallo]]></category>
		<category><![CDATA[roosterfish]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trophy fly fishing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vimeo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=502</guid>
		<description><![CDATA[
Chado Advertising &#38; Design has recently finished development on a new website for Trophy Fly Fishing. Based in the Cabo Pulmo marine park in Baja Mexico, Trophy Fly Fishing is the premier destination for big game sport fishing chasing the elusive Rooster Fish. Knowledgeable, experienced guides  demonstrate proven techniques while helping guests track, chase, and [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/10/19/chado-launches-an-interactive-website-for-trophy-fly-fishing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Precision Targeting Billboards Look Back</title>
		<link>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/</link>
		<comments>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 06:32:46 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[billboard]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Targeting]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[visual]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=442</guid>
		<description><![CDATA[Japan has recently introduced new digital advertising billboards for a trial run that utilizes exciting new technology that could potentially change the face of visual advertisements. Although it is still in its test phase, the new technology fits billboards with specialized cameras that can read the gender and approximate age of its viewers and tailor [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/07/25/precision-targeting-billboards-look-back/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Alabama Man Wins $1,000,000 From Pitching A Perfect (Xbox)Game</title>
		<link>http://www.chado-design.com/blog/2010/05/06/alabama-man-wins-1000000-from-pitching-a-perfect-xboxgame/</link>
		<comments>http://www.chado-design.com/blog/2010/05/06/alabama-man-wins-1000000-from-pitching-a-perfect-xboxgame/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:24:36 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[2K Sports]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Kenshin Kawakami]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[MLB2K10]]></category>
		<category><![CDATA[Playstation 3]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[Xbox 360]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=378</guid>
		<description><![CDATA[
This January, to market their new game MLB 2K10, video game developer 2K Sports put up a $1 million prize for the first person to pitch a perfect game under specific conditions. The new game features all new pitching mechanics for improved gameplay and to advertise the improvements over last year’s MLB 2K9 they put [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/05/06/alabama-man-wins-1000000-from-pitching-a-perfect-xboxgame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chado Is Accepting New Clients!</title>
		<link>http://www.chado-design.com/blog/2010/04/30/chado-is-accepting-new-clients/</link>
		<comments>http://www.chado-design.com/blog/2010/04/30/chado-is-accepting-new-clients/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 20:56:08 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[brand development]]></category>
		<category><![CDATA[brand identity]]></category>
		<category><![CDATA[brochures]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[Chado Links]]></category>
		<category><![CDATA[commercials]]></category>
		<category><![CDATA[Communication Design]]></category>
		<category><![CDATA[cross cultural]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[internaitonal]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new market penetration]]></category>
		<category><![CDATA[Portland Oregon]]></category>
		<category><![CDATA[print ads]]></category>
		<category><![CDATA[print media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=373</guid>
		<description><![CDATA[Chado Advertising &#38; Design is currently taking on new clients! Our firm is continuing to grow and as we finish current projects we are on the lookout for new projects and accepting new clients. If your business is looking to update current visual communications, introduce your brand or products to another country or culture, or [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/04/30/chado-is-accepting-new-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Ads Go Live Action</title>
		<link>http://www.chado-design.com/blog/2010/04/07/video-game-ads-go-live-action/</link>
		<comments>http://www.chado-design.com/blog/2010/04/07/video-game-ads-go-live-action/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 01:57:41 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Assassins Creed 2]]></category>
		<category><![CDATA[cinema]]></category>
		<category><![CDATA[full length]]></category>
		<category><![CDATA[ghost recon]]></category>
		<category><![CDATA[ghost recon: future soldier]]></category>
		<category><![CDATA[halo]]></category>
		<category><![CDATA[halo3]]></category>
		<category><![CDATA[halo3: ODST]]></category>
		<category><![CDATA[live action]]></category>
		<category><![CDATA[Movie]]></category>
		<category><![CDATA[Prince of Persia]]></category>
		<category><![CDATA[special effects]]></category>
		<category><![CDATA[tom clancy]]></category>
		<category><![CDATA[TV ads]]></category>
		<category><![CDATA[ubisoft]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[viral videos]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=335</guid>
		<description><![CDATA[
Video game developer Ubisoft just released an exciting new trailer for the newest release in the Tom Clancy series Ghost Recon, Ghost Recon: Future Soldier. Instead of showing game footage the new ad opted for live action with visuals and special effects that parallel a big budget movie. Using real actors playing out scenes as [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/04/07/video-game-ads-go-live-action/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IKEA Finds A New Venue For Their Showrooms</title>
		<link>http://www.chado-design.com/blog/2010/03/28/ikea-finds-a-new-venue-for-their-showrooms/</link>
		<comments>http://www.chado-design.com/blog/2010/03/28/ikea-finds-a-new-venue-for-their-showrooms/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:57:23 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[experiential marketing]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[guerilla marketing]]></category>
		<category><![CDATA[ikea]]></category>
		<category><![CDATA[living room]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[paris]]></category>
		<category><![CDATA[Showroom]]></category>
		<category><![CDATA[stations]]></category>
		<category><![CDATA[subway]]></category>
		<category><![CDATA[Swedish]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=309</guid>
		<description><![CDATA[
This month, Swedish furniture giant IKEA launched an interesting campaign in Paris. Using four high traffic metro stations as their venue, they displayed furniture collections on the subway platforms. The subway walls were also lined with prints showcasing interiors of IKEA’s showrooms transforming the stations into living rooms. This interesting, interactive campaign gave potential customers [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/03/28/ikea-finds-a-new-venue-for-their-showrooms/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Location Based Advertising Patent Won By Google</title>
		<link>http://www.chado-design.com/blog/2010/03/16/location-based-advertising-patent-won-by-google/</link>
		<comments>http://www.chado-design.com/blog/2010/03/16/location-based-advertising-patent-won-by-google/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 04:39:14 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[ad placement]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile web]]></category>
		<category><![CDATA[patent]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=296</guid>
		<description><![CDATA[The LA times just announced that Google (who else) has won the patent for using location based data for advertising. The patent, numbered 7,668,832, was filed way back in 2004 and was just now awarded to Google by the U.S. Patent and Trademark Office. The patent will allow Google to build tools for advertisers that [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/03/16/location-based-advertising-patent-won-by-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Game Advertising Predicted To Grow</title>
		<link>http://www.chado-design.com/blog/2010/02/12/video-game-advertising-predicted-to-grow/</link>
		<comments>http://www.chado-design.com/blog/2010/02/12/video-game-advertising-predicted-to-grow/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 22:14:45 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[demograophic]]></category>
		<category><![CDATA[EA games]]></category>
		<category><![CDATA[ea sports]]></category>
		<category><![CDATA[electronica arts]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[onlinem]]></category>
		<category><![CDATA[playstation]]></category>
		<category><![CDATA[playstation network]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[TNS]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[video games]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox live]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=217</guid>
		<description><![CDATA[According to a recent study from the research firm TNS in conjunction with ESPN and Electronic Arts, 38% of sports video gamers spend at least as much time playing sports games as they do watching the same sport on TV during its season. This study suggests that advertisers are missing a major opportunity with in-game [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/02/12/video-game-advertising-predicted-to-grow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Creates New Advertising Medium</title>
		<link>http://www.chado-design.com/blog/2010/01/13/google-creates-new-advertising-medium/</link>
		<comments>http://www.chado-design.com/blog/2010/01/13/google-creates-new-advertising-medium/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 08:56:47 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[3d mapping]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[google maps]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[street view]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=184</guid>
		<description><![CDATA[
Google Street View, the popular Google Maps and Google Earth feature launched in 2007 that provides 360° horizontal and 290° vertical panoramic views along many streets around the world may become the newest digital medium for advertising.. They recently filed a patent entitled “Claiming Real Estate in Panoramic or 3D Mapping Environments for Advertising” which [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2010/01/13/google-creates-new-advertising-medium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Dew empowers customers with Dewmocracy 2.0</title>
		<link>http://www.chado-design.com/blog/2009/12/27/mt-dew-empowers-customers-with-dewmocracy-2-0/</link>
		<comments>http://www.chado-design.com/blog/2009/12/27/mt-dew-empowers-customers-with-dewmocracy-2-0/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 21:09:23 +0000</pubDate>
		<dc:creator>presher</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[commericals]]></category>
		<category><![CDATA[dew]]></category>
		<category><![CDATA[dewmocracy]]></category>
		<category><![CDATA[flavor]]></category>
		<category><![CDATA[mt dew]]></category>
		<category><![CDATA[new flavor]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[viral video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.chado-design.com/blog/?p=176</guid>
		<description><![CDATA[
As brands continue to try to find new ways to connect with customers and shape their product to appeal to them, Pepsi decided to have their customers do all the work with their newest Mountain Dew social media campaign “Dewmocracy 2.0”. Brands like HP and Vitamin Water have already called upon their consumers for branding [...]]]></description>
		<wfw:commentRss>http://www.chado-design.com/blog/2009/12/27/mt-dew-empowers-customers-with-dewmocracy-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

